Property Attributes
- MLS#1363110
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodAmerican Add #2
- Zip72762
- Style
- Year Built1980
- Taxes$ 815
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size0.2999 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming home located in the heart of Springdale. Cozy living room with vaulted wood beam ceiling and wood burning fireplace. 3-bedroom, 2 bath with open spacious kitchen. 200 square foot enclosed sunroom. Large fenced in back yard with storage shed. Conveniently located just minutes from I-49, shopping, restaurants and parks.
| Price History | |
|---|---|
| 9/24/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Park,Shopping,Sidewalks |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | American Add #2 |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-49, Elm Springs exit / W on Elm Springs Rd / L on 40th St / R on Falcon Rd / L on Glen St / L on McDonald Ave / R on Knight St / L on Westmoreland |
| City | Springdale |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 815 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | STR 27-18-30 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Cathedral Ceiling(s),Pantry,Storage,Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Privacy,Wood |
|---|---|
| Parking Features | Attached,Garage,Asphalt,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,City Lot,Landscaped,Level,Near Park,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.2999 |
| Foundation Details | Slab |
| Building Area Total | 1605 |
| Lot Size Acres | 0.2999 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be