Property Attributes
- MLS#1365339
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodNorth Heights Add
- Zip72764
- Style
- Year Built1967
- Taxes$ 520
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.2904 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming home in North Heights Subdivision! Beautifully remodeled both inside and out boasting fresh paint, sleek fixtures, and stylish modern finishes throughout. Bright and inviting living room with a large, picturesque window allows for an abundance of natural light to flood the space, while a classic wood-burning fireplace provides a warm and cozy ambiance for relaxing evenings at home. Stunning and fully updated eat-in kitchen that is designed with both form and function in mind that features a large center island perfect for gathering, gorgeous granite countertops, and premium stainless steel appliances that will delight any home chef. Spacious bedrooms for everyone. Entertaining and outdoor living are a breeze in the wonderful, large backyard with open deck giving the perfect spot to relax and unwind after a long day. Centrally located with convenient access to absolutely everything Northwest Arkansas (NWA) has to offer, with the Jones Center just minutes away. Schedule your private tour today!
| Price History | |
|---|---|
| 10/16/2026 | Listed $314,900 |
| 10/27/2026 | 5$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Range Hood,Plumbed For Ice Maker |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 1967 |
| Levels | Three Or More,Tri-Level,Multi/Split |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Fire Station,Near Schools,Park,Shopping,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | North Heights Add |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49. Take Elm Springs Road exit (#73) and go east. Keep right at the fork. Follow the curve onto Huntsville Avenue. Left on Thompson / 71-B. Right on Sanders Ave. Left on Fraker Street. Property is located on right. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 520 |
| Virtual Tour | https://tour.nwarealtors.org/1001-Fraker-Street-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | SOUTH 15 FT OF LOT 11 ALL OF LOT 12 (85 FT) |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Storage |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Central Business District,Corner Lot,City Lot,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2904 |
| Foundation Details | Crawlspace |
| Building Area Total | 1804 |
| Lot Size Acres | 0.2904 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be